Premium Metal
0% Forex & Travel
Lifetime Free
10X Rewards
UPI Cards
Fuel & Utility
Showstopper
Credit Builder
More

Notifications

  • As per amendment in the Income Tax Rules, PAN or Aadhaar are to be mandatorily quoted for cash deposit or withdrawal aggregating to Rupees twenty lakhs or more in a FY. Please update your PAN or Aadhaar. Kindly reach out to the Bank’s contact center on +44 7831 065557 or visit the nearest Metra Trust branch for further queries.

  • Activate your Credit Card within minutes and enjoy unlimited benefits

  • One FASTag, three payments:Toll, fuel and parking

    The only FASTag with triple benefits

Interest rate range of contracted loans for the past quarter

Product Min ROI Max ROI Weighted Avg. ROI
Personal Loan 10.75% 28.00% 14.10%
Business Loans 10.75% 20% 15.50%
Commercial Vehicles Loan 9.26% 24.02% 11.57%
Construction equipment business 9.49% 19.77% 10.78%
Home Loan 8.60% 10.50% 9.13%
Loan Against Property 9.00% 10.88% 9.49%
Small Ticket Loan against Property 10.15% 15.50% 11.83%
Micro Business Loans 10.25% 28.30% 18.91%
New Car Loans 9.50% 12% 10.40%
Used Car Loans 10% 20% 13.98%
Two Wheeler Loans 9.00% 32.45% 17.64%
Cross-Sell Personal Loan
(Personal Loan to existing customers)
11% 35.78% 25.58%
Consumer Durable Loan 10.25% 36% 17.29%
Inventory Funding 10.25% 21% 10.43%
Education Loan 9% 13.25 % 11%
Gold Loan 10.30% 19% 12%
Digital Lending 10.53 33.86 12.66
Rural Personal Loan 11% 26% 21.23%
Rural Cross-Sell Personal Loan Consumer Loan
(Personal Loan to existing customers)
11% 35.78% 25.58%
Rural Cross-Sell Personal Loan Two Wheeler
(Personal Loan to existing customers)
11% 35.78% 25.58%
Kisan Credit Card (KCC) 9% 15% 11.74%
Tractor Loan 12% 20% 14.26%
JLG Loans 24.50% 24.50% 24.50%
Micro Enterprise Loans 18% 28.50% 24.90%
Rural Two Wheeler Loans 9.00% 27% 18.96%
Rural Commercial Vehicle Loans 10.80% 22.80% 16.40%
Rural Loan Against Property 9.00% 21% 16.92%
Rural Home Loans 8.5% 17% 12.89%
Suvidha Shakti 24.50% 24.50% 24.50%
Rural Gold Loan 10.50% 18% 12.38%
Rural Consumer Durable Loan 10.25% 36% 17.29%
Rural New Car Loans 7.50% 12% 10.39%
Rural Used Car Loans 10% 20% 13.98%
Rural Education Loan 9% 13.25 % 11%
FPO- Farmers Producers Organisation 11.25% 12% 11.73%
Merchandise loan 24.50% 24.50% 24.50%
Rural Used Commercial Vehicle 14.00% 21.00% 17.00%


Interest rates displayed above are "excluding staff loans"