Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowEligibility Criteria | Minimum | Maximum | ||||
Single Life | Joint Life | Single Life | Joint Life | |||
Age at Entry (years) | 90 days | 90 days* | Single premium | |||
Death Benefit Multiple (DBM) 1.25-1.5 | 70 years | Single Premium: 60 years | ||||
Death Benefit Multiple (DBM) 10 | 50 years | |||||
Regular/Limited Pay: 65 years | Regular/Limited Pay: NA | |||||
Age at Maturity (years) | 18 years | Single premium | Single Premium: 80 years | |||
Death Benefit Multiple (DBM) 1.25-1.5 70 years | 90 years | |||||
Death Benefit Multiple (DBM) 10 | 70 years | |||||
Regular/Limited Pay: 85 years | Regular/Limited Pay: NA | |||||
Premium Paying Term (PPT) and Policy Term (PT) | Premium Paying Term (in years) | Policy Term (in years) | ||||
Single Premium | 5 to 40 years | |||||
5 | PPT to 40 years | |||||
6 | ||||||
7 | ||||||
8 | ||||||
10 | ||||||
12 | ||||||
15 | ||||||
20 | ||||||
Premium (Per Instalment)$ | Single Premium: 10,000 | No maximum limit, subject to Board Approved Underwriting Policy | ||||
(in rupees) | Annual: 10,000 | |||||
Half yearly: 5,100 | ||||||
Quarterly: 2,600 | ||||||
Monthly: 875 | ||||||
Sum Assured on Death (in rupees) | Single Premium: 12,500 Regular/Limited Pay: 70,000 | No maximum limit, subject to Board Approved Underwriting Policy |
All ages mentioned above are age last birthday. Risk cover starts from date of commencement of policy for all lives including minors. In case of a minor life, the policy will vest on the Life Assured on attainment of age 18 years. Also, in case of minor life, the relationship between the proposer and life assured shall be specified and the cover shall be granted to the extent of insurable interest only. If the life assured(s) is major, the policyholder(s) and the life assured(s) shall be the same person/people.
Eligibility for Joint Life
Cover will be granted up to the extent of insurable interest only. Insurable interest will be established at the time of issuing the policy and the policy shall be issued only where need for insurance is satisfied as per underwriting norms of our Board Approved Underwriting Policy (BAUP). In case of Joint Life policies, at least one life has to be a major. In case one of the lives is a minor, the major life will be the policyholder. In case, both lives are major, any one of them can be the policyholder.