Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowWealth Variant
Parameter | Details | ||||
Minimum Entry Age | 0 years | ||||
Maximum Entry Age | 60 years | ||||
Minimum Age at Maturity | 18 years | ||||
Maximum Age at Maturity | 85 Years | ||||
Policy Term | Min 10 years and Max 30 years | ||||
Premium Payment Term (PPT) | Min 5 years and Max Equal to Policy Term | ||||
Minimum Premium | Frequency | Yearly | Half-yearly | Quarterly | Monthly |
Premium (in Rs.) | 12,000 | 6,000 | 3,000 | 1,000 | |
Quarterly & Monthly premium payment frequency will be available under auto-debit options as approved by RBI | |||||
Maximum Premium | No limit | ||||
Premium Payment Frequency | Yearly, Half-yearly, Quarterly and Monthly | ||||
Minimum & Maximum Sum Assured | 10 times Annualized Premium | ||||
Minimum Top up Sum Assured | 1.25 times Topup Premium | ||||
Maximum Top up Sum Assured | 10 times Topup Premium |
Child Wealth Variant
Parameter | Details | ||||
Minimum Entry Age | 18 years | ||||
Maximum Entry Age | 55 years | ||||
Minimum Age at Maturity | 33 years | ||||
Maximum Age at Maturity | 85 Years | ||||
Policy Term | Min 15 years and Max 30 years | ||||
Premium Payment Term (PPT) | Min 5 years and Max Equal to Policy Term | ||||
Minimum Premium | Frequency | Yearly | Half-yearly | Quarterly | Monthly |
Premium (in Rs.) | 48,000 | 24,000 | 12,000 | 4,000 | |
Quarterly & Monthly premium payment frequency will be available under auto-debit options as approved by RBI | |||||
Maximum Premium | No limit | ||||
Premium Payment Frequency | Yearly, Half-yearly, Quarterly and Monthly | ||||
Minimum & Maximum Sum Assured | 10 times Annualized Premium | ||||
Minimum Top up Sum Assured | 1.25 times Topup Premium | ||||
Maximum Top up Sum Assured | 10 times Topup Premium |
Joint Life Wealth Variant
Parameter | Details |
Minimum Entry Age | 0 years |
Maximum Entry Age | 70 years |
Minimum Age at Maturity | 18 years |
Maximum Age at Maturity | 80 Years |
Policy Term | Min 7 years and Max 30 years |
Premium Payment Term (PPT) | Single Premium |
Minimum Premium | Rs. 1,00,000 |
Maximum Premium | No limit |
Premium Payment Frequency | Single Premium |
Minimum & Maximum Sum Assured | 10 times Annualized Premium |
Minimum Top up Sum Assured | 1.25 times Topup Premium |
Maximum Top up Sum Assured | 10 times Topup Premium |
Age calculated is Age as at the last birthday.
Prevailing Sum Assured is based on the prevailing Annualized Premium and applicable Sum Assured multiplier.
Risk will commence immediately on date of commencement of Policy. In case of a minor life, the Policy will vest on the Life Assured on attainment of age 18 years and the life assured becomes the owner of the Policy. The original Policyholder ceases to be the owner of the Policy and the Waiver of Premium benefit cover will continue on his/her life.