Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply Now
Processing fees (Non-Refundable) | Up to 5% of the Loan Amount |
Documentation charges | Up to INR 20,000/- |
Stamp Duty | At Actuals |
Valuation | At Actuals |
Asset Verification | At Actuals |
EMI Return | INR 500/- per EMI bounce |
Late Payment | 2% per month on outstanding (Principal, interest) instalment |
Cheque/ECS Swap | INR 500/- per transaction [Other bank to Metra Trustswapping - nil] |
Duplicate Amortisation Schedule | INR 200/- per schedule |
Duplicate/Special NOC | INR 500/- per instance |
Statement of Account | INR 200/- per statement |
Foreclosure/pre-payment charges (for micro or small enterprise) | 0% of the principle outstanding |
Foreclosure/pre-payment charges (for all others) | 5% of the principle outstanding |
Part Payment charges (if applicable) | 5% of the principal outstanding |
Loan Cancellation | Loan Cancellation Charges INR 1000/- per Loan Account (Gap interest to be borne by customer along with No refund/waiver of Processing fee, Stamp Duty and any other charges) |
Loan Re-scheduling /Rebooking | INR 1500/- per loan |
Legal/Collection/Repossession and Incidental Charges | At Actuals |
GST, as applicable, will be levied on all service charges. The above Schedule of Charges is subject to be revised from time to time by the Bank, as will be updated on the official website of the Bank.
Product type | ROI% |
Commercial Vehicle Loan | ROI Starting from 9%* |
* T&C Apply