Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowRefer to the table below to know the current consumer durable loan rates
Product type | Minimum ROI (%) |
Consumer Durable Loan | 9.95* |
* T&C Apply
Type of Fees | Applicable Charges | Remarks |
Processing Fees | As applicable | Fees are applicable at the time of loan agreement execution |
Facilitation Fees | Rs.199 | Other/ Bureau Pull Charges (Including GST) |
EMI Bounce Charges | Upto Rs. 400 | Per instance of dishonour of cheque /SI/ECS/NACH debit instruction + GST as applicable |
Penal charges/ Late Payment/Overdue | Upto 2% per month of the overdue instalment or Rs. 300 whichever is higher | Any delay in payment of monthly installment/ EMI shall attract penal interest per month on the Monthly Instalment/EMI Outstanding, from the date of default until the receipt of Monthly Instalment/ EMI. |
Swap Charges (Cheque/ Repayment Instrument) | Nil | (Cheque/ Repayment Instrument) |
EMI Pick up/ Collection Charges | Upto Rs.350 | Per Pick up /collection |
Tech bounce charges | Rs.300 | Per tech bounce charge + GST as applicable |
Foreclosure Charges | Upto 5% of principle - outstanding amount | Foreclosure of the loan is possible anytime during the loan tenure |
Type of Fees | Applicable Charges | Remarks |
Easy Buy EMI Card Fees | Upto Rs. 530 | One time charges (Including GST) |
Card Replacement Fees | Upto Rs. 199 | Per instance (Including GST) |
EBC & Push Card Annual Fee | Upto Rs. 99 | Annual fee will only be charged to the Easy Buy EMI Card (Including GST) |
Type of Fees | Applicable Charges | Remarks |
Cancellation & Rebooking charges | Rs. 1000 or 5% of loan amount - whichever is higher |
Cancellation request to be received within 30 days or 1st EMI presentation date, post which cancellation will be treated as foreclosure. |
Duplicate No Objection certificate/No Due Certificate |
Upto Rs. 500 | Request in addition to bank’s issued letter |
Duplicate Statement issuance charges | Upto Rs. 500 | Per instance per set + GST as applicable. |
Stamp Duty | Not Applicable | |
Part Payment Charges | Not Applicable | |
Pre EMI | Not Applicable | |
Loan Rescheduling Charges | Not Applicable |
Disclaimer:
GST, as applicable, will be levied on all service charges. The pre-payment/foreclosure/part payment of the loan has to be done using customer’s own funds. The Services accounting code would be provided by Metra Trust and shall be binding on customer. In case customer is related person to Metra Trust, GST, as may be applicable, needs to be paid by customer. The above Schedule of Charges is subject to be revised from time to time by the Bank, as will be updated on the official website of the Bank.