Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowTypes of Charges | Charges |
Processing fees | Up to 1.5%* of the Loan Amount or as per any special scheme run by the bank |
Stamping Charges | As per actuals |
Cancellation charges | 1%* of the loan amount + interest accrued from date of disbursal till receipt of cancellation request Cancellation request to be received within 30 days or 1st EMI presentation date, post which cancellation will be treated as foreclosure |
Foreclosure / Prepayment charges** | NIL |
Loan re-scheduling charges (per re scheduling) | NIL |
Part Payment charges | NIL |
Initial Money Deposit Charges | NA |
** Applicable only for individual borrowers |
Types of Charges | Charges |
EMI Bounce charges per presentation | INR 500* |
Penal charges (per month) | 2%* per month of the unpaid EMI or INR 300* whichever is higher |
EMI Pickup/ Collection Charges | INR 500* |
Cheque swap charges (per swap) | INR 500* |
Types of Charges | Charges |
Duplicate No Objection Certificate Issuance Charges | INR 500* |
Physical Repayment Schedule | INR 500* |
Physical Statement of Account | INR 500* |
Document retrieval charges (per retrieval) | INR 500* |
List of Documents | INR 500* |
Switching charges(Switch from Floationg to Fixed Rate) | 0.1% of sanctioned loan amount or Rs.10,000/- whichever is lower,excluding applicable taxes |
GST, as applicable, will be levied on all service charges. The above Schedule of Charges is subject to be revised from time to time by the Bank, as will be updated on the official website of the Bank.
*Terms & Conditions Apply