Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowCharge Type | Description of Charges | Charges / Fee Amount |
---|---|---|
Interest Rate(Per Annum) | 11.00% to 15.00% | |
Processing Fee | Upto 2% | |
Annual Maintenance Charges / Supervision Charges | Rs. 800 + GST per proposal annually for all CC/OD accounts during October | |
Penal Charge | 2% P.A | |
NOC/ No-dues certificate | NIL | |
Stamp Duty and other statutory charges | At actuals, as per applicable laws of the state at the time of loan processing | |
Legal / Technical Charges | As per Actual | |
Incidental/ Collection/ Legal / Repossession charges borne by the bank | - | |
Cheque Book Charges | Free | |
Collections | Local Cheque Deposit | Free |
Cheque deposited in home branch for clearing in same location |
Free | |
Outstation cheque deposit | Free | |
Fund transfer (between home branches) (Online / through branch) | Free | |
Payments | DD / PO– Payable at home and correspondent bank location | Free |
DD - Duplicate issuance / Cancelation / Revalidation | Free | |
NEFT | Free | |
RTGS | Free | |
IMPS | Free | |
Cash Transactions | Cash deposit - Home and Non-Home location |
Free |
Cash Withdrawal - Home and Non-Home location | Free | |
Other features | Stop payment (Single cheque) | Free |
Stop payment (Series cheque) | Free | |
Cheque return (Inward) for financial reason | Free | |
Cheque return (outward) home location | Free | |
Cheque return (outward) other location | Free | |
Cheque Bounce Charges | Rs.500 + GST | |
Cheque Swapping Charges | - | |
ECS Returns | Free | |
CIBIL report copy charges | NIL | |
Repayment schedule charges | Free on half yearly frequency. Rs. 100 on adhoc request | |
Debit Card | Issuance, Annual Charges & Replacement | Free |
Cash Withdrawal (ATM's) Home Network | Free | |
Cash Withdrawal / Balance Inquiry at Other ATMs within India | Free | |
POS Limit on Debit Card | Rs. 1,00,000 | |
Daily withdrawal Limit | Rs. 50,000 | |
Account Closure Charges | NIL | |
Loan Cancellation charges (After Disbursal) | Rs.1000 | |
Foreclosure Charges* | NIL | |
Duplicate NOC | Rs.500+GST |
*All fees/charges to be paid shall be exclusive of goods and services tax(GST), as may be applicable. The services accounting code would be provided by Metra Trust and shall be binding on customer Debit Card.
GST, as applicable, will be levied on all service charges. The above Schedule of Charges is subject to be revised from time to time by the Bank, as will be updated on the official website of the Bank.