Lifetime FREE Credit Card with 10X rewards
Most Searched
Top Products
Popular Searches
Bank Accounts
Populer FAQs
Signature is important and it is required to avail various products and services. To upload your signature
1. Go to More
2. Select Customer Service Dashboard
3. Select ‘Savings/Current Accounts’
4. Select ‘Upload Signature’ to upload your signature.
That's easy! Follow these steps to track your service requests:
1. From the home page of the app, tap on "Customer Service" section
2. Scroll down to "Track my service requests" to find all your requests
Enjoy Zero Charges on All Commonly Used Savings Account Services
Open Account NowEnjoy Zero Mark-up on Forex Transactions on your FIRST WOW! Credit Card
Apply NowGet the assured, FD-backed FIRST Ea₹n Credit Card
Apply NowProducts/Type of charges | TWO WHEELER |
---|---|
Admin Fee (if applicable) | Upto Rs.1200 |
EBC & Push Card fee (if applicable) | Rs. 530 |
Other Charges (if applicable) | Up to Rs. 2000 |
PDD charges | Up to Rs. 2000 |
Stamp Duty | As per actuals |
Processing fees | Up to 5% of the total amount |
Security Post Dated Cheque Waiver | Rs. 0 |
Products/Type of charges | TWO WHEELER |
---|---|
Cancellation & Rebooking charges | Rs. 1000 towards Cancellation. Cancellation to be received within 30 days or 1st EMI presentation date whichever is earlier. Post which it will be treated as foreclosure |
Cheque Swap charges (per swap)* | Rs. 500 |
Document retrieval charges (per retrieval)* | 0 |
Duplicate No Objection Certificate Issuance Charges* | Up To 500 |
Easy Buy Card Replacement Fee (If Easy Buy Card Applicable) | Rs. 99 |
EMI Bounce charges per presentation* | Rs. 500 |
EMI Pickup/ Collection Charges* | Rs. 500 |
Foreclosure / Prepayment charges* | 5% of principle outstanding amount |
Penal charges | 2% per month of the unpaid EMI or Rs 300 whichever is higher |
Legal/Collections/ Repossession & Incidental Charges | As per actuals |
Part Payment charges | Part Payment is not allowed |
Physical Repayment Schedule * | Rs. 500 |
Physical Statement of Account* | 0 |
Valuation Charges (If applicable) | As per actuals |
Switching Charges | Rs 1000 Including GST. |
GST, as applicable, will be levied on all service charges. The above Schedule of Charges is subject to be revised from time to time by the Bank, as will be updated on the official website of the Bank.